August 25
2021
Discord Fun Challenge
Last Edited 11-19
[2021]
[If you don’t see your score, message PJ in Discord, most recent game at the top]
Tetris Challenge
Player | Score |
---|---|
PJ | 33026 |
Jericho | 28997 |
Levi | 28171 |
Tef42 | 13783 |
Galaxian Challenge
Player | High Score |
---|---|
Jericho | 10990 |
Levitikan | 5510 |
PJ | 3890 |
Tef42 | 2130 |
Frogger Challenge
Player | High Score |
---|---|
Jericho | 10120 |
Levitikan | 9850 |
NutzBeFlappin | 8290 |
PJ | 6450 |
Tef42 | 3900 |
Pukman Challenge
Player | Score |
---|---|
PJ | 29740 |
Jericho | 21140 |
NutzBeFlappin | 13750 |
Tef42 | 13750 |
Bretski | 13690 |
Levi | 13300 |
Zennie | 12130 |